SCORING STATISTICS
Year | Team | GP | FG | FGA | Pct | LG | Blk | XP | XPA | Pct | Blk | Points | TBs |
2005 | Tennessee | 16 | 23 | 29 | 79.3 | 53 | 0 | 30 | 32 | 93.8 | 0 | 99 | 11 |
2006 | Tennessee | 16 | 22 | 28 | 78.6 | 60 | 1 | 32 | 32 | 100.0 | 0 | 98 | 10 |
2007 | Tennessee | 16 | 35 | 39 | 89.7 | 56 | 0 | 28 | 28 | 100.0 | 0 | 133 | 16 |
2008 | Tennessee | 16 | 29 | 33 | 87.9 | 51 | 0 | 40 | 40 | 100.0 | 0 | 127 | 22 |
2009 | Tennessee | 16 | 27 | 32 | 84.4 | 53 | 1 | 37 | 37 | 100.0 | 0 | 118 | 7 |
2010 | Tennessee | 16 | 22 | 23 | 95.7 | 55 | 0 | 36 | 36 | 100.0 | 0 | 102 | 17 |
NFL Totals | 96 | 158 | 184 | 85.9 | 60 | 2 | 203 | 205 | 99.0 | 0 | 677 | 83 |
FIELD GOAL RANGE STATISTICS
Year | Team | 1-19 | Pct | 20-29 | Pct | 30-39 | Pct | 40-49 | Pct | 50+ | Pct |
2005 | Tennessee | 0/0 | 00.0 | 10/10 | 100.0 | 6/7 | 85.7 | 5/7 | 71.4 | 2/5 | 40.0 |
2006 | Tennessee | 0/0 | 00.0 | 10/11 | 90.9 | 7/7 | 100.0 | 4/8 | 50.0 | 1/2 | 50.0 |
2007 | Tennessee | 0/0 | 00.0 | 10/12 | 83.3 | 12/12 | 100.0 | 9/10 | 90.0 | 4/5 | 80.0 |
2008 | Tennessee | 0/0 | 00.0 | 6/6 | 100.0 | 7/7 | 100.0 | 15/19 | 78.9 | 1/1 | 100.0 |
2009 | Tennessee | 0/0 | 00.0 | 8/8 | 100.0 | 4/6 | 66.7 | 10/12 | 83.3 | 5/6 | 83.3 |
2010 | Tennessee | 3/3 | 100.0 | 5/5 | 100.0 | 8/9 | 88.9 | 7/7 | 100.0 | 2/2 | 100.0 |
NFL Totals | 3/3 | 100.0 | 49/52 | 95.7 | 44/48 | 90.2 | 50/63 | 78.9 | 15/21 | 75.6 |
HIGHLIGHTS
2009 Season
- Connected on 27 of 32 field goal attempts for 118 points
- Among kickers with at least 100 career field goals, ranks sixth in NFL history by connecting on 84.5% of his kicks
- Finished sixth in the AFC among kickers with 118 points
- Nailed nine game-winning kicks in his career, including two in 2009 (at HST, vs. MIA)
- Ranks third on the Titans/Oilers all-time scoring list with 575 career points
- Passed Tony Zendejas for third place on the franchise’s all-time scoring list with a 36-yard field goal against St. Louis
- Registered his first career punt, a 40-yarder, against Houston
2008 Season
- Ranked second in the AFC and seventh in the NFL in scoring in fourth NFL season
- Made 29 out of his 33 field goal attempts and all 40 of his extra point attempts to give him 127 total points, the fourth-highest scoring total in franchise history
- Made 16 field goals of 40 or more yards to set a team record
- With 22 touchbacks, Bironas tied for first in the AFC and second in the NFL
2007 Season
- Selected as the AFC Kicker for the 2008 Pro Bowl.
- Earned a career-high 133 points, the third highest in the NFL and second highest in the AFC.
- Kicked eight field goals against Houston to break the NFL and franchise record for most field goals in one game.
- With 35 field goals, Rob led the NFL with the most in-season field goals
- Nailed all PAT attempts in 2007 and has 59 consecutive extra points dating back to the 2006 season.
- NFL career includes six game-winning field goals, with one in 2007.
2006 Season
- Nailed a game-winning 60-yard field goal against Indianapolis. The 60-yarder tied him for the fourth longest field goal in the NFL.
- With 98 points, led the Titans in scoring for the second consecutive season.
- Completed a perfect 32 of 32 extra points and made 22 of 28 field goals.
- Set a franchise record with four game-winning field goals in a single season.
2005 Season
- Led the team in scoring with 99 points.
- Made 23 of 29 field goals and 30 of 32 extra points.
- Kicked 11 touchbacks, which tied him for the fourth most in the AFC.